Yankees Downed 5-2 by Reds
(3 hours ago)
Johnny Cueto yielded just two runs and Aroldis Chapman closed it out in the ninth as the Yankees gave up three runs in the seventh and were topped by Cincinnati, 5-2. The Yankees fell in their first i...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
New York Yankees (21-20, #4 AL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .266 (5th) | .789 (4th) | 189 (8th) | 61 (2nd) | 22 (20th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.16 (22nd) | 1.37 (24th) | 182 (21st) | 347 (3rd) | 19 (4th) |
Player StatRankView Full List »
| B+ | 89.4 | R. Ibanez |
| B+ | 87.8 | C. Wade |
| B | 86.1 | D. Jeter |
| B | 84.2 | C. Sabathia |
| B | 83.5 | C. Granderson |
| B | 82.7 | J. Nix |
| B | 82.1 | B. Logan |
| B- | 81.4 | R. Cano |
| B- | 80.1 | R. Soriano |
| C+ | 79.9 | E. Chavez |
| C+ | 79.0 | N. Swisher |
| C+ | 79.0 | D. Phelps |
| C+ | 78.8 | A. Rodriguez |
| C | 73.6 | A. Jones |
| C | 73.3 | C. Rapada |
| C | 72.0 | C. Eppley |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










